|
Home | About Us | Daylily Care | Directions | How To Order |
A
NAME | DESCRIPTION | PRICE | BLOOM | HEIGHT | FOLIAGE | RE | SEASON |
Admiral's Braid (Stamile 1993) | Near white, with gold edge | $20 L | 5.5" | 21" | Ev | Re | M |
Albert Yellow (Durio) | Near white with chartruese throat, fragrant | $3 | 6" | 26" | Ev | RE | E-M |
Amadeus (Kirchoff-D 1981) | near white cream, with green throat | $3 | 6" | 18" | Ev | E-M | |
Andrea Croker (Cruse 1989) | Ivory-near white, with pink tones, extended bloom | $4 | 7" | 28" | Dor | RE | E-M |
Angus McLeod (Mercer-R 1985) | Very nice. light pale pink, ruffled | $3 | 6" | 28" | Dor | L | |
Ann Kelley (Webster 1983) | Orchid, fragrant, extended bloom | $8 | 6" | 30" | Dor | M | |
Annie Golightly (Hughes 1974) | Creamy yellow, fragrant, short | $3 | 6" | 16" | Ev | E-E | |
Apple Tart (Hughes 1974) | Creamy yellow, green throa, fragrant | $3 | 6" | 26" | Ev | RE | M |
Apricot Beauty (nr) | Near white | $4 | 6" | 30" | Dor | L-M | |
Arirang (Black 2002) | Pale yellow over white w/deep green throat, extended bloom | $3 | 4.5" | 28" | Ev | RE | E-M |
Ask Me Why (Yancy 1978) | Near with with green throat, fragrant | $4 | 6" | 20" | Ev | RE | EE |
Aspasia (Moldovan 1991) | Yellow & gold bi-tone | $3 | 4" | 34" | Dor | M | |
Audrey Lily (Guidry 1975) | Creamy yellow, gold throat, ruffled | $3 | 7" | 28" | Ev | M | |
Aunt Grace ( Pounds 1987) | Cream (near white), Green throat, fragrant, extended bloom | $4 | 6" | 22" | Ev | RE | E |
Autumn Red (Nesmith 1941) | Pale yellow with pink eyezone above green throat, extended bloom, fragrant, nocturnal | $8 L | 6" | 20" | Sev | RE | M |
Autumn Tinge (Hardy 1970) | Near white, fragrant | $3 | 6" | 28" | Dor | RE | M |
Aztec Gold (Dennett 1936) | Vanilla cream, pink midrib, yellow throat, ruffled | $3 | 5" | 27" | Dor | L |
|
B |
Bacon Ballerina (Herrington 1983) | Cream, gold throat, nice. | $3 | 4" | 24" | Ev | M | |
Bamboo Whitey (Dureo-A 1989) | Near white, lime throat, heavy bud count.Award Of Merit 1984, extended bloom | $3 | 6" | 25" | Ev | RE | E-M |
Barbara Black (Black 2002) | Very near white | $3 | 4.5" | 26" | Sev | M | |
Barras Memorial (Monette 1976) | Light lemon yellow, ruffled edge, extended bloom | $4 | 6" | 15" | Sev | M | |
Bathsheba (Harris-H 1983) | Near white, ice green throat | $3 | 5" | 17" | Ev | E | |
Bayou Bride (Salter 1995) | Almost white, cream & yellow throat, fragrant, extended bloom | $4 | 6.5" | 24" | Ev | RE | M |
Be Mine (nr) | Near white, extended bloom | $4 | 7" | 32" | Ev | M-L | |
Becky's Kiss (Hendricks-W 1989) | Near white, extended Bloom | $4 | 4" | 18" | Sev | M | |
Belle McCall (nr) | Cream with lavender edge | $4 | M-L | ||||
Bertha Ella Cone (MacMillian & Carpenter, 1971) | Near white, extended bloom, fragrant | $3 | 6" | 20" | Dor | E-M | |
Best Kept Secret (Kirchoff-D 1990) | Yellow-white blend, extended bloom | $4 | 6" | 18" | Sev | E-M | |
Best of Friends (Spalding-W 1975) | Near white, green throat | $3 | 5.5" | 30" | Sev | L | |
Beta Orange (Wallace-M 1993) | yellow gold with green throat | $3 | 6" | 19" | Ev | RE | M |
Big Mamou (Sholar 1962) | Near white with yellow edge. | $10 | 5.5" | 26" | Sev | Re | M |
Bitsy (Warner 1963) | Double creamy yellow, ruffled. Honorable Mention Winner '87, fragrant, extended bloom | $5 L | 4.5" | 18" | Ev | RE | E |
Black Eyed Stella (Roberson 1989) | Yellow with peach-pink highlights, fragrant, extended bloom, double | $8 L | 5.5" | 22" | Ev | RE | M |
Blushing Miss (Childs-F 1978) | Dark red self double with green throat, double, heavy budding | $8 L | 5" | 28" | Dor | L-M | |
Bobby's Pleasant Surprise (Roycroft) | Light carrot orange, double | $5 | 4" | 28" | Dor | ML | |
Bold Ruler (Hall-DF 1958) | Gold Double. Winner Award of Merit '85, Best Double '84 | $5 | 4.5" | 20" | Dor | RE | E-M |
Bold Wonder (Harling 1981) | Golden yellow double, green throat | $5 | 6" | 24" | Ev | E-M | |
Brevard (MCFarland-Murphy 1968) | Gold double | $3 | 6" | 32" | Ev | RE | M-L |
Bright Joe (Spalding-W 1990) | Red double | $8 L | 5" | 23" | Dor | Re | E |
Brilliant Sunshine (Viette 1980) | Light yellow, extended bloom, double | $4 | 4" | 30" | Ev | L | |
Bronze Bitsy (Gates 1977) | Deep purple double, small green throat, extended bloom | $5 L | 4" | 24" | Ev | RE | M |
Bryce Standard (Standard 1968) | Double gold | $3 | 5" | 32" | Dor | L | |
Buff Rum (Monette 1979) | Yellow-Gold double,green throat, fragrant | $3 | 5.5" | 22:" | Ev | RE | EE |
Butterscotch Ripple (Wild 1977) | Orange double, extended bloom | $4 | 5" | 36" | Sev | RE | M-L |
Butterscotch Ruffles (Harling 1978) | Bright red, chartruse throat; double, fragrant | $4 | 4" | 24" | Dor | M |
|
C |
Cabbage Flower (Kirchoff-D 1984) | rosey double | $3 | 6" | 28" | Dor | L | |
Cameron Quantz (Holman 1979) | Double violet rose, very late blooming | $3 | 5" | 26" | Dor | L | |
Camille (nr) | Double-rose apricot & green blend, award winner | $10 L | 5.5" | 24" | Dor | RE | M |
Caribbean Legend (Kirchoff-D 1989) | Speckled cinammon, yellow& cream blend. Extended bloom, double | $8 L | 5.5 | 18" | EV | RE | E |
Caribbean Sand (nr) | Creamy beige, rose eye, double, fragrant, extended bloom | $4 | 5.5" | 22" | Sev | RE | M-L |
Carmen Echo (Riggle 1998) | flamingo pink double | $10 | 7" | 26" | Ev | RE | M |
Carrot Crest (Kropf 1990) | Old fashion triple orange blend. | $5 L | 6" | 36" | Dor | M | |
Cartwheels (Faye-Russell 1956) | Cream self double, green throat. Honorable Mention 1996 | $12 L | 6" | 30" | Sev | RE | M |
Catherine Woodbury (Childs 1967) | Large, light creamy double | $20 | 6.5" | 18" | Dor | Re | M |
Cesare Borgia (Munson-RW 1984) | Dark yellow with gold; fragrant, extended bloom | $3 | 3" | 19" | Ev | RE | E |
Champagne Memory (Guidry 1991) | Large Pearl-shell pink double, fragrant,extended bloom | $15 | 6.5" | 24" | Ev | RE | E-M |
Chance Encounter (Stamile 1995) | Yellow double, fragrant, compact plant | $3 | 3" | 18" | Dor | E-M | |
Chelsie (Miller-A 1995) | Creamy pink double, fragrant, extended bloom | $6 L | 5.5" | 26" | Sev | E-M | |
Cherokee Legend (Guidrey-D 1994) | Deep gold, very early blooming | $3 | 5" | 28" | Ev | EE | |
Chicago Queen (Marsh 1974) | Tiny canary yellow, extended bloom. Award of Merit '69 | $4 | 1.5" | 24" | 18' | RE | EE |
Chinese Princess (Munson-RW 1979) | Yellow-bronze blend, green throat, fragrant | $4 | 2.5" | 22" | Ev | E-M | |
Chorus Line (Kirchoff-D 1981) | Light yellow, fragrant, extended bloom | $3 | 3" | 18" | Dor | RE | EE |
Chris Harper (Segrest 1976) | Ivory white with dark eye | $5 L | 2.5 | 20" | Sev | RE | M |
Christi (nr) | Purple, darker eye zone, gold throat | $3 | 3" | 26" | Ev | EM | |
Christopher Columbus (Wild 1972) | Bright red, dense foliage | $3 | 4" | 16" | Dor | RE | E |
Clairvoyant (Moldovan 1973) | Purple with lime gold throat, ruffled | $3 | 2.5" | 20" | Sev | RE | M |
Clarence Williams (Munson-RW 1982) | Bright rose pink, w/deep rose eye, extended bloom | $8 | 4" | 16" | Dor | RE | E |
Cleo Barnwell (Stutson 1972) | Red with red halo; fragrant, extended bloom | $5 | 2" | 14" | Dor | E-M | |
Colonal Scarborough (Kirchoff-Rackley 1996) | Medium yellow, extended bloom. Stout Silver Medal '85 | $3 | 2" | 11" | Dor | RE | EE |
Color Tart (Cruse 1989) | Red mini, with burgundy throat | $4 L | 2.5" | 16" | Ev | RE | M |
Condilla (Grooms 1977) | Apricot blend, near gold, very early bloomer | $3 | 5" | 32" | RE | E | |
Cool Color (Sellers 1981) | Gold and bronze bitone | $4 | 5" | 20" | Dor | M | |
Copper Kiss (Cruse 1989) | Deep chinese orange self with green throat, fragrant, extended bloom, nocturnal | $3 | 5.5" | 25" | Sev | M | |
Country Club (Wild 1971) | Gold and bronze, very distinctive flower | $3 | 4" | 28" | Ev | M | |
Crystal Tide (Harrison-J 1972)) | Cream apricot blend with green throat | $4 L | 7" | 21" | Sev | E-M | |
Custard Candy (Stamille 1989) | Deep golden yellow. Stout Silver Medal Winner 1966 | $3 | 8" | 30" | Dor | M | |
Custard Lily (nr) | Bronze yellow bitone with green throat, fragrant, diurnal | $8 | 5" | 24" | EV | RE | E |
Abbreviations:
Price L: Limited to 1 plant per person Foliage Ev: Evergreen Sev: Semi Evergreen
Dor: Dormant
Season E: Early M: Midseason L: Late
The hybridizer and reqistration date follow each daylily name. NR means that the name has been lost to us and this is not the registered name. REGULATED AND CERTIFIED BY THE SC DEPARTMENT OF PLANT INDUSTRY 864
646-2130. A member of the Upstate Daylily Society and the American Hemerocallis Society.
Johnson Daylily Gardens
725 Saluda Dam Road
Easley,
South Carolina 29640
(864) 859-4980
Email: info@daylilyj.com