|
Home | About Us | Daylily Care | Directions | How To Order |
I - J |
I Fancy (Guillory 1982) | Near pink, ruffled | $3 | 5" | 28" | Dor | M | |
I Shine (Sellers 1992) | Red-pink blend | $3 | 6" | 24" | Dor | M | |
Ice Carnival (Childs-F 1967) | Pink, large yellow Throat, ruffled | $5 | 5" | 22" | Ev | M-L | |
Ida's Magic (Munson 1988) | Bluish rose with a gold throat and faint plum eyezone | $3 | 6" | 34" | Ev | E-M | |
Ideal Affair (Gates-L 1988) | Orange blend | $3 | 5" | 36" | Sev | E-M | |
Inca Sun (Harris-Benz 1987) | Peach with light green throat | $5 | 5.5" | 19" | Ev | RE | E |
Indian Sky (Farris 1963) | Peach-salmon blend | $3 | 4" | 20" | Dor | L | |
Infinity (Yancey 1980) | Melon blend | $4 L | Sev | L-M | |||
Integrity (Joiner 1987) | Pastel melon pink, gold throat. Stout Silver Medal '64, extended bloom | $3 | 5" | 24" | Dor | RE | M-L |
Jade Challis (MacMillan 1973) | Light salmon pink, lime throat | $3 | 4.5" | 32" | Sev | ME | |
James Marsh (Marsh-Klehm 1978) | Large clear pink, green throat | $5 | 6.25" | 20" | Ev | RE | E |
Jans Twister (Joiner-J 1991) | Deep pink bitone with white midribs and yellow-green throat | $6 L | 6" | 20" | Dor | M-L | |
Jeannes Mystery (nr) | Pink with red eye. Lime Throat., fragrant | $3 | 5" | 25" | Ev | M | |
Jedi Heretic Heart (Wedgeworth 1987) | Peach gink ruffled with gold throat, extended bloom | $3 | 5.5" | 23" | Sev | RE | E-M |
Jedi Memory Ann (Wedgeworth 1988) | Strawberry red with red eye | $5 L | 5.5" | 28" | Sev | RE | M |
Jedi Pink Bouquet (Wedgeworth 1984) | Persimmon, red halo, gold throat, fragrant. | $3 | 5" | 22" | Ev | E-M | |
Jedi Rose Frost (Wedgeworth 1985) | Ruffled amber, edged in gold. 2001 Stout medal winner | $12 L | 6" | 28" | Ev | RE | E |
Jennie Hodges (nr) | Pink with dark pink eye, fragrant, extended bloom | $3 | 5" | 22" | Sev | RE | M |
Jeremy Lee Reinhardt (Spalding-Guillory 1986) | Peach pink-rose eye, extended bloom | $5 | 4.5" | 22" | Sev | RE | E |
Jerome (Spalding-W 1979) | Rose with rose halo. Fragrant | $5 | 5.5" | 23" | Dor | E-M | |
Jersey Beacon (Grovatt 1973) | Rose pink with darker rose halo | $6 L | 5.5" | 22" | Sev | RE | E |
Jim Watson (Brown-EC 1982) | Cream pink blend, gold throat, ruffled | $3 | 5.5" | 24" | Ev | M | |
Joan Senior (Durio 1977) | Pink polychrome, very late bloomer | $3 | 5" | 22" | Dor | L | |
Joe House (Russell 1954) | Pink w/white midribs, fragrant, exended bloom | $4 | 6.25" | 19" | SEv | E-M | |
John's Blackjack Cherry (nr) | Flesh pink, green throat | $3 | 6" | 26" | Sev | RE | E-M |
Jovial (Gates-L 1986) | Cream pink blend, green throat, fragrant | $5 L | 5" | 19" | Ev | RE | VE |
Joy Joy (nr) | Orange, white midribs, fragrant. Stout Silver Medal '65 | $3 | 4" | 32" | Dor | RE | M |
Joyous Moment (Joiner 1999) | Pink blend | $4 | 6.5" | 24" | Ev | RE | E-M |
Judah (Harris-H 1979) | Light salmon diamond dusted pink, extended bloom | $5 | 6" | 26" | Sev | RE | M-L |
Jungle Eyes (Kirchoff-D 1993) | Orchid pink with yellow-green throat | $5 | 5" | 22" | Sev | E-M | |
Junior Prom (Russell 1933) | Watermelon, gold throat | $3 | 5" | 24" | Ev | RE | M |
K - L |
Kathy Kay (nr) | Pink with narrow foliage | $5 L | 4" | 28" | Dor | L-M | |
Kellett Pink | Mini Pink, gold throat, ruffled | $3 | 3" | 30" | Dor | E-M | |
Killer Purple (Carpenter-Glidden 1985) | Rose self with green throat, fragrant | $3 | 7" | 25" | Dor | EM | |
Kindly Light (Betchold 1949) | Dark rose/pink (nearly red) | $3 | 4" | 30" | Dor | M-L | |
Kwansi | Beige-lemon yellow blend, green throat, extended bloom | $4 | 7" | 16" | Ev | E-M | |
Lace Bonnett (Spalding-WM 1981) | Salmon-pink polychrome, green thr. | $3 | 5" | 26" | Dor | M | |
Lady in Waiting (Tanner 1970) | True pink | $3 | 6" | 36" | Dor | M | |
Lake Norman Sunset (Carpenter-K 1979) | Peach pink, gold throat | $3 | 5" | 34" | Dor | M | |
Land of Cotton (Joiner 1991) | Pink lavender, gold throat | $3 | 6" | 16" | Dor | M | |
Last Accomplishment (Spalding 1970) | Melon peach-pink blend, fragrant | $3 | 6" | 30" | Dor | RE | EE |
Lavender LaRue (nr) | Pink with white edging, very pretty | $3 | 4" | 15" | Dor | Ext | E |
Lemon Silk (nr) | Medium pink, rose halo | $3 | 7.25" | 25" | Sev | RE | E-M |
Leonard Bernstein (Kirchoff-D 1991)) | Medium pink | $3 | 6" | 28" | Dor | RE | M |
Lexington Avenue (Munson-RW 1990) | Rose and pink bi-tone with rose halo, extended bloom | $5 | 6" | 28" | Ev | E | |
Life is Fragile (Tarrant 1973) | Flesh pink, ruffled, gold throat, extended bloom | $3 | 5" | 18" | Ev | L-M | |
Lil Ledie (Guidry 1980) | Raspberry red, gold throat | $3 | 5" | 36" | Dor | M | |
Little Business (Maxwell-T 1971) | Watermelon pink, gold throat | $3 | 5" | 22" | Sev | E-M | |
Little Dipper (Durio-D 1991) | Rose pink | $3 | 5" | 24" | Ev | M | |
Little Doozy (Shelley-Stateler 1976) | Pink, extended bloom | $3 | 6.5" | 21" | Ev | M | |
Little Fat Dazzler (Lankart 1979) | Rose pink, gold throat, ruffled | $3 | 5" | 22" | Ev | E-M | |
Little Greenie (Winiford 1972) | Light gold yellow, green throat Stout Silver Medal 1983 | $3 | 6" | 24" | Ev | RE | E |
Little Gypsy Vagabond (Cruse 1979) | Pink with gold halo above green throat; fragrant, extended bloom | $7 L | 6" | 22" | Dor | RE | E-M |
Little Lila (Williamson 1971) | Cinnamon blend with green throat | $5 L | 5" | 20" | Ev | M-L | |
Lone Star (Russell 1945) | Light clear pink, fragrant, extended bloom | $5 | 5" | 20" | Sev | RE | E |
Look (Baker-SH 1973) | Pink, cream polychrome, extended bloom | $3 | 5" | 24" | Sev | RE | E-M |
Louise Latham (Guidry-MacMillan 1977) | Rosy pink with green throat. Honorable Mention Award, 1996 | $10 L | 6" | 23" | Dor | RE | E-M |
Louisiana Edith (Hendricks-W 1992) | Pink with pink halo, fragrant, extended bloom | $3 | 5.25" | 22" | Ev | RE | M |
Loving Memories (Spalding-W 1973) | Rose with lime- green throat, fragrant | $3 | 7" | 20" | Dor | L | |
Lukey Boy (Durio-A 1983) | Peach-yellow, cream throat, fragrant | $3 | 6" | 22" | Sev | RE | E-M |
Luxury Lace (Spalding 1959) | Orchid and lavender blend, gold throat, fragrant | $3 | 6" | 18" | Dor | E-M |
Abbreviations:
Price L: Limited to 1 plant per person Foliage Ev: Evergreen Sev: Semi Evergreen
Dor: Dormant
Season E: Early M: Midseason L: Late
The hybridizer and reqistration date follow each daylily name. NR means that the name has been lost to us and this is not the registered name. REGULATED AND CERTIFIED BY THE SC DEPARTMENT OF PLANT INDUSTRY 864
646-2130. A member of the Upstate Daylily Society and the American Hemerocallis Society.
Johnson Daylily Gardens
725 Saluda Dam Road
Easley,
South Carolina 29640
(864) 859-4980
Email: info@daylilyj.com