|
Home | About Us | Daylily Care | Directions | How To Order |
M
NAME |
DESCRIPTION | PRICE | BLOOM | HEIGHT | FOLIAGE | RE | SEASON |
Magic Filligree (Salter, 1988) | Ivory with pink hi-lights, fragrant. | $5 | 6" | 28" | Ev | RE | M |
Magnolia Springs (Taylor-J 1973) | Pink, rose eye, fragrant | $3 | 6" | 21" | Ev | RE | EE |
Major Blue (Jons) | Pink, dark rose eye | $3 | 3.5" | 13" | Dor | RE | E-M |
Margaret Hunter (MacMillan 1973) | Pale peach-yellow blend | $3 | 6" | 22" | Ev | E-M | |
Margaret Marks (Lambert 1989) | Rose pink, apricot throat, bi-tone | $5 L | 5" | 19" | Ev | RE | ML |
Marjorie Kennebrew (McFarland 1980) | Pale pink blend, cream throat | $3 | 6" | 20" | Dor | L-M | |
Martha Reed (Gates-L 1990) | Blush pink, fragrant. Lenington All Amer. Award '74 | $3 | 5.5" | 24" | Dor | RE | E-M |
Mary LanhamThomas (Winniford 1980) | Pinkish Lavender,gold throat, extended bloom | $5 | 6" | 19" | Ev | M | |
Mask of Time (Salter 1993) | Deep salmon, slightly ruffled, gold throat, burgundy band, heavy bloomer, fragrant | $8 | 6.5" | 26" | Dor | RE | E-M |
Mauna Loa (Roberts 1976) | Bluish lavender, purple eye, light green throat | $3 | 6" | 28" | Sev | E-M | |
Mayday (Hodson 1950) | Purple with darker eye, green throat, fragrant, extended bloom | $3 | 7" | 32" | Ev | M | |
Mazie Ponder (nr) | Lavender, rose blend with gold throat | $3 | 5" | 20" | Ev | RE | E-M |
Merl's Red Star | Rose-purple bi-tone, white edging, fragrant, extended bloom | $10 | 6" | 26" | Ev | RE | E |
Michael Hayes (Dove-Barnhart 1987) | Lavender, cream throat | $4 | 6" | 20" | Sev | M | |
Midnight Splendor (DeKerlegand 1982) | Medium purple, yellow-green throat, extended bloom. | $6 L | 5.5" | 24" | Ev | RE | M |
Midwest Majesty (Sass-HP 1949) | Purple with purple eye, extended bloom | $5 | 4" | 14" | Dor | RE | L |
Mike Rhoden (Segrest 1977) | Grape-purple with green throat, fragrant, extended bloom | $5 | 5" | 24" | Ev | RE | M |
Ming Toy (Wheeler 1947) | Beige | $3 | 4.5" | 30" | Dor | M | |
Miss Jessie (Hardy 1956) | Purple w/purple Halo. Award Winner Best Purple '88, fragrant, extended bloom | $4 | 4.5" | 18" | Dor | E-M | |
Miss Lige (nr) | Purple tone red, gold throat | $3 | 5" | 32" | Dor | L-M | |
Miss Pinkie (nr) | Lavender bi-tone, fragrant, fluted and ruffled | $5 L | 5.5" | 22" | Dor | RE | ML |
Moment of Ecstasy (Gates-L 1986) | Yellow & lavender bi-tone | $3 | 4" | 24" | Dor | L-M | |
Monrovia Gem (Hawkinson 1983) | Dark purple self with green throat, fragrant | $8 L | 5" | 21" | Sev | RE | L |
My Peggy (Macmillan 1972) | Pastel lavender, yellow-lime throat | $3 | 4.5" | 18" | Dor | M |
|
N |
New Series (Carpenter-K 1982 ) | lavender, with light amber halo and ruffled edge | $10 L | 6" | 24" | Ev | RE | M-L |
Newberry Festival (Rushing 1987) | Lavender-Purple | $4 | 5" | 24" | Ev | M | |
Newberry Frilly Lady (Rushing 1987) | Pastel Lavender, Fragr. | $3 | 7" | 30" | Dor | M | |
Newberry Way (Rushing 1985) | Black purple self with lime green throat, fragrant, extended bloom | $5 L | 6" | 18" | Dor | RE | E-M |
Neyron Rose (Kraus 1950) | Lavender blend, fragrant, extended bloom | $3 | 5" | 20" | Ev | RE | E |
|
|
O |
October's Glow (nr) | Purple with plum eye | $5 | 5" | 24" | Sev | RE | M |
Oh Holy Spirit (Monette 1980) | Lavendar Blue with blue eye | $10 L | 6.5" | 36" | Dor | E-M | |
Old Mount Vernon (Wall 1977) | Deep violet purple, extended bloom | $3 | 6" | 30" | Sev | E-M | |
Ostentatious (Gates-L 1986) | Bluish lavender, green throat | $3 | 7" | 26" | Dor | M |
|
P |
Painted Lady (Russell 1942) | Plum, darker eye, gold throat. Lenington All Amer. Award '89 | $3 | 6" | 30" | Sev | RE | M |
Painter's Palette (Wild 1980) | Rose-Purple bi-tone, with purple-rose halo | $5 L | 6" | 24" | Dor | E-M | |
Pandora's Box (Talbott 1982) | Light shade violet lavender, gold throat, fragrant | $3 | 6" | 30" | Ev | RE | EM |
Pantherette (Dickerson 1990) | Lavender with cream halo, fragrant | $4 | 5" | 28" | Ev | RE | M |
Paper Butterfly (Morss 1983) | Rose-pink, chalky eye, cream throat, fragrant, extended bloom | $3 | 6" | 28" | Ev | E-M | |
Paris Overture (Munson-RW 1984) | light wine | $5 L | 5" | 24" | Dor | M | |
Party Prince (Brown-EC 1991) | Mauve with slate blue eye, fragrant, extended bloom | $8 | 6" | 30" | Sev | RE | E-M |
Pedro Orsorinio (Mercer 1992) | Purple with dark purple eye above green throat, fragrant, extended bloom | $5 L | 5" | 20" | Sev | RE | E |
Peggy Jeffcoat (Joiner 1995) | Scarlet red, yellow/green throat | $5 | 5.5" | 26" | Dor | RE | E |
Pennefold (nr) | Dark red with green throat | $5 | 5.5" | 26" | Dor | RE | M-L |
Perennial Pleasure (Hardy 1968) | Bright red with greenish throat | $4 L | 7" | 28" | Ev | RE | E-M |
Persian Ruby (Trimmer 1998) | Bright rich red with green throat. Award of Merit '80 | $5 L | 5" | 36" | Dor | RE | M |
Persiflage (Lambert 1987) | Velvety rose, with darker eye. Fragratn | $30 L | 4.5" | 19" | Dor | M | |
Pete Elerbee Memorial (Kirchoff-D 1990) | Deep rose-orchid polychrome | $3 | 6" | 36" | Dor | RE | M |
Phoenician Amber (Munson-RW 1973) | Red with yellow center | $5 | 5" | 25" | Sev | E-M | |
Pink Damask (Stevens-JC 1951) | Rose Red with yellow-green throat | $7 L | 6" | 20" | EV | RE | E-M |
Pink Imperial (Hall-DF 1955) | Rosy lavender blend with chartreuse throat | $4 | 6" | 28" | Dor | M | |
Pink Lavender Appeal (Monette 1976) | Deep burgundy, gold throat | $3 | 5" | 27" | Dor | M | |
Pirates Patch (Salter 1991) | Red, green-gold throat. | $5 | 6" | 28" | Ev | RE | E-M |
Piscean Perfection (Kirchoff 1973) | Dark blood red self with green throat, diurnal | $8 | 5" | 25" | Sev | M | |
Pixie Beauty (Williamson-Ryder 1972) | Black red, dark eye. yellow-green throat, well-branched scapes | $3 | 5" | 30" | Sev | RE | E-M |
PoJo (Winniford-E 1972) | Light red, white mid-rib | $4 | 5" | 34" | Dor | L-M | |
Prairie Warrior (Marsh 1967) | Dark red, green throat ,extended bloom | $4 | 6" | 23" | Dor | M | |
Praise the Lord (Monette 1977) | Red blend, yellow throat, extended bloom | $5 | 6.5" | 27" | Ev | M | |
Prince of Midnight (Salter 1990) | Deep chocolate red blend with black-cherry eye | $8 | 6.5" | 30" | Sev | RE | M |
Princeton Pink (Powell-LK 1977) | Dark red, gold throat. | $3 | 5" | 26" | Dor | EM | |
Prize Hope (Durio 1975) | Cherry red and lavender blend with deep yellow to green throat, extended bloom, fragrant | $6 | 6" | 28" | Sev | RE | M |
Proud Princess (Kirchoff-D 1985) | Scarlet red, ruffled petals, fragrant, Honorable Mention '83 | $6 | 6.5" | 28" | Dor | E-M | |
Purple Majesty (Varnes 1977) | Red, gold throat, red halo, extended bloom | $3 | 5" | 32" | Dor | M |
|
Abbreviations:
Price L: Limited to 1 plant per person Foliage Ev: Evergreen Sev: Semi Evergreen
Dor: Dormant
Season E: Early M: Midseason L: Late
The hybridizer and reqistration date follow each daylily name. NR means that the name has been lost to us and this is not the registered name. REGULATED AND CERTIFIED BY THE SC DEPARTMENT OF PLANT INDUSTRY 864
646-2130. A member of the Upstate Daylily Society and the American Hemerocallis Society.
Johnson Daylily Gardens
725 Saluda Dam Road
Easley,
South Carolina 29640
(864) 859-4980
Email: info@daylilyj.com